ROCKET Wood and chipboard screws

countersunk head pozidriv zinc-coated steel Cardboard box

Making the difference through cutting-edge technology.

The technical characteristics of ROCKET screws (slim, sharpened point; ribbed thread; hard-wearing triple cone), allied to their physical characteristics (high-quality steel, thermal treatment, dry lubrication, etc.) make these high-quality screws.

ROCKET screws deliver performance levels that are significantly higher than with standard screws, ticking all the boxes: initial grip, break resistance, non-splitting and durability.

+ products
  • 4 notches below the head = countersinking, better contact with the metal
  • Triple cone = Greater penetration and high split-resistance
  • Zinc-coated steel steel for easy screwing
  • 6 grooves below the thread for better tightening torque
  • Wider head for quicker screwing
  • Variable groove and thread diameters = reduce friction and save battery
  • Sharpened point eliminates wood splitting

Thread Total


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3 12 8 PZ1 500 351400 025100 5
3 16 12 PZ1 500 351400 025101 2
3 20 16 PZ1 500 351400 025102 9
3 25 21 PZ1 500 351400 025103 6
3 20 26 PZ1 500 351400 025104 3
3.5 16 11 PZ2 500 351400 025105 0
3.5 20 15 PZ2 500 351400 025106 7
3.5 25 20 PZ2 500 351400 025107 4
3.5 30 25 PZ2 500 351400 025108 1
3.5 35 30 PZ2 500 351400 025109 8
3.5 40 35 PZ2 500 351400 025110 4
4 16 11 PZ2 500 351400 025111 1
4 20 15 PZ2 500 351400 025112 8
4 25 20 PZ2 500 351400 025113 5
4 30 25 PZ2 500 351400 025114 2
4 35 30 PZ2 500 351400 025115 9
4 40 35 PZ2 500 351400 025116 6
4 45 30 PZ2 500 351400 025117 3
4 50 45 PZ2 500 351400 025118 0
4.5 30 24 PZ2 500 351400 025119 7
4.5 35 29 PZ2 500 351400 025120 3
4.5 40 34 PZ2 500 351400 025121 0
5 20 14 PZ2 500 351400 025122 7
5 30 24 PZ2 500 351400 025123 4
5 40 34 PZ2 500 351400 025124 1
5 45 39 PZ2 500 351400 025125 8
5 50 44 PZ2 500 351400 025126 5

Thread Partial


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3.5 30 18 PZ2 500 351400 025130 2
3.5 35 22 PZ2 500 351400 025131 9
3.5 40 22 PZ2 500 351400 025132 6
3.5 50 30 PZ2 500 351400 025133 3
4 30 18 PZ2 500 351400 025134 0
4 35 22 PZ2 500 351400 025135 7
4 40 22 PZ2 500 351400 025136 4
4 45 30 PZ2 500 351400 025137 1
4 50 30 PZ2 500 351400 025138 8
4 60 35 PZ2 500 351400 025139 5
4 70 45 PZ2 500 351400 025140 1
4 80 45 PZ2 200 351400 025141 8
4.5 40 22 PZ2 500 351400 025142 5
4.5 45 30 PZ2 500 351400 025143 2
4.5 50 30 PZ2 500 351400 025144 9
4.5 60 35 PZ2 500 351400 025145 6
4.5 70 45 PZ2 200 351400 025146 3
5 40 22 PZ2 500 351400 025147 0
5 50 30 PZ2 500 351400 025148 7
5 60 35 PZ2 200 351400 025149 4
5 70 45 PZ2 200 351400 025150 0
5 80 50 PZ2 200 351400 025151 7
5 90 50 PZ2 200 351400 025152 4
5 100 60 PZ2 200 351400 025153 1
6 40 22 PZ3 200 351400 025154 8
6 50 30 PZ3 200 351400 025155 5
6 60 35 PZ3 200 351400 025156 2
6 70 45 PZ3 150 351400 025157 9
6 80 50 PZ3 150 351400 025158 6
6 90 50 PZ3 150 351400 025159 3
6 100 60 PZ3 150 351400 025160 9
6 120 70 PZ3 100 351400 025161 6
6 140 70 PZ3 100 351400 025162 3
6 160 70 PZ3 100 351400 025163 0

FOR EACH PROJECT, YOURS ROCKET SCREW