We conduct regular quality audits in order to ensure quality standards are met. Our flagship product, the ROCKET screw, was designed internally, enabling its technical characteristics to be optimised (speed, tightening torque, breakaway torque, pull-out resistance).
As part of the CE marking to which ROCKET screws are subject, quality controls are carried out in the factory on each manufacturing batch, with a batch number used for product tracing purposes. All of our CE marked products undergo this same process.
Find out more about the regulations
Dimension | Characteristic yield moment M y,k (N.mm) | Characteristic with drawal parameter fax,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic head pull-through parameter fhead,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic tensile capacity ftens,k | ftor,k en N.m | Rtor,k in N.m for a characteristic density r of 350kg/m3 | Characteristic torsional ratio |
---|---|---|---|---|---|---|---|
6x40/24 | 11150 | 17 | 22 | 29 | 11.56 | 0.96 | 12 |
6x50/30 | 11150 | 17 | 22 | 29 | 11.56 | 1.2 | 9.6 |
6x60/36 | 11150 | 17 | 22 | 29 | 11.56 | 1.45 | 8 |
6x70/42 | 11150 | 17 | 22 | 29 | 11.56 | 1.69 | 6.8 |
6x80/50 | 11150 | 17 | 22 | 29 | 11.56 | 2.01 | 5.8 |
6x100/60 | 11150 | 17 | 22 | 29 | 11.56 | 2.41 | 4.8 |
6x120/75 | 11150 | 17 | 22 | 29 | 11.56 | 3.01 | 3.8 |
8x50/30 | 13370 | 17 | 22 | 48.8 | 25.21 | 2.55 | 9.9 |
8x60/36 | 13370 | 17 | 22 | 48.8 | 25.21 | 3.06 | 8.1 |
8x70/42 | 13370 | 17 | 22 | 48.8 | 25.21 | 3.56 | 7.1 |
8x80/50 | 13370 | 17 | 22 | 48.8 | 25.21 | 4.24 | 5.9 |
8x100/75 | 13370 | 17 | 22 | 48.8 | 25.21 | 5.09 | 5 |
8x120/75 | 13370 | 17 | 22 | 48.8 | 25.21 | 6.36 | 4 |
8x140/75 | 13370 | 17 | 22 | 48.8 | 25.21 | 6.36 | 4 |
8x160/75 | 13370 | 17 | 22 | 48.8 | 25.21 | 6.36 | 4 |
10x100/75 | 15580 | 17 | 22 | 68.6 | 46.16 | 11.52 | 4 |
10x120/75 | 15580 | 17 | 22 | 68.6 | 46.16 | 11.52 | 4 |
10x140/75 | 15580 | 17 | 22 | 68.6 | 46.16 | 11.52 | 4 |
10x160/75 | 15580 | 17 | 22 | 68.6 | 46.16 | 11.52 | 4 |
10x180/100 | 15580 | 17 | 22 | 68.6 | 46.16 | 15.36 | 3 |
10x200/100 | 15580 | 17 | 22 | 68.6 | 46.16 | 15.36 | 3 |
10x240/100 | 15580 | 17 | 22 | 68.6 | 46.16 | 15.36 | 3 |
10x280/120 | 15580 | 17 | 22 | 68.6 | 46.16 | 18.43 | 2.5 |
10x300/120 | 15580 | 17 | 22 | 68.6 | 46.16 | 18.43 | 2.5 |
10x320/120 | 15580 | 17 | 22 | 68.6 | 46.16 | 18.43 | 2.5 |
10x360/120 | 15580 | 17 | 22 | 68.6 | 46.16 | 18.43 | 2.5 |
10x400/120 | 15580 | 17 | 22 | 68.6 | 46.16 | 18.43 | 2.5 |
Bichromate and zinc-coated steel class of service 2
N° Laboratory : 0380
DOP n°10b