The technical characteristics of ROCKET screws (slim, sharpened point; ribbed thread; hard-wearing triple cone), allied to their physical characteristics (high-quality steel, thermal treatment, dry lubrication, etc.) make these high-quality screws.
ROCKET screws deliver performance levels that are significantly higher than with standard screws, ticking all the boxes: initial grip, break resistance, non-splitting and durability.
The star head provides a more secure grip during screwing and unscrewing, while allowing you to work in tricky positions, ensuring you have enough force to get the job done right.
Diameter | Length | Screw driver |
Nb of parts per unit consu |
GENCOD |
---|---|---|---|---|
6 | 160 /70 | TX30 | 4 | 310178 441171 0* |
3 | 16 | TX10 | 65 | 310178 448102 7 |
3 | 20 | TX10 | 60 | 310178 448104 1 |
3 | 25 | TX10 | 55 | 310178 448105 8 |
3 | 30 | TX10 | 55 | 310178 448106 5 |
3.5 | 16 /11 | TX15 | 55 | 310178 448110 2 |
3.5 | 20 /15 | TX15 | 55 | 310178 448112 6 |
3.5 | 25 /20 | TX15 | 50 | 310178 448113 3 |
3.5 | 30 /18 | TX15 | 45 | 310178 448114 0 |
3.5 | 35 /22 | TX15 | 40 | 310178 448115 7 |
3.5 | 40 /22 | TX15 | 40 | 310178 448116 4 |
4 | 16 | TX20 | 45 | 310178 448119 5 |
4 | 20 | TX20 | 45 | 310178 448121 8 |
4 | 25 | TX20 | 40 | 310178 448122 5 |
4 | 30 /18 | TX20 | 35 | 310178 448123 2 |
4 | 35 /22 | TX20 | 35 | 310178 448124 9 |
4 | 40 /22 | TX20 | 30 | 310178 448125 6 |
4 | 45 /30 | TX20 | 30 | 310178 448126 3 |
4 | 50 /30 | TX20 | 25 | 310178 448127 0 |
4 | 60 /35 | TX20 | 15 | 310178 448129 4 |
4 | 70 /45 | TX20 | 15 | 310178 448130 0 |
4.5 | 20 | TX20 | 40 | 310178 448131 7 |
4.5 | 30 | TX20 | 30 | 310178 448133 1 |
4.5 | 35 /22 | TX20 | 30 | 310178 448134 8 |
4.5 | 40 /22 | TX20 | 25 | 310178 448135 5 |
4.5 | 45 /30 | TX20 | 20 | 310178 448136 2 |
4.5 | 50 /30 | TX20 | 15 | 310178 448137 9 |
4.5 | 60 /35 | TX20 | 15 | 310178 448139 3 |
5 | 25 | TX25 | 30 | 310178 448143 0 |
5 | 30 /18 | TX25 | 25 | 310178 448144 7 |
5 | 35 /22 | TX25 | 20 | 310178 448145 4 |
5 | 40 /22 | TX25 | 20 | 310178 448146 1 |
5 | 45 /30 | TX25 | 15 | 310178 448147 8 |
5 | 50 /30 | TX25 | 15 | 310178 448148 5 |
5 | 60 /35 | TX25 | 10 | 310178 448150 8 |
5 | 80 /50 | TX25 | 10 | 310178 448152 2 |
6 | 30 | TX30 | 15 | 310178 448156 0 |
6 | 40 /22 | TX30 | 10 | 310178 448158 4 |
6 | 50 /30 | TX30 | 10 | 310178 448160 7 |
6 | 60 /35 | TX30 | 8 | 310178 448161 4 |
6 | 70 /45 | TX30 | 8 | 310178 448162 1 |
6 | 80 /50 | TX30 | 8 | 310178 448163 8 |
6 | 90 /50 | TX30 | 8 | 310178 448164 5 |
6 | 100 /60 | TX30 | 8 | 310178 448165 2 |
6 | 120 /70 | TX30 | 4 | 310178 448167 6* |
6 | 140 /70 | TX30 | 4 | 310178 448169 0* |
* References packaged in a cushion.