ROCKET Wood and chipboard screws

countersunk head star bichromate steel Cardboard box

Making the difference through cutting-edge technology.

The technical characteristics of ROCKET screws (slim, sharpened point; ribbed thread; hard-wearing triple cone), allied to their physical characteristics (high-quality steel, thermal treatment, dry lubrication, etc.) make these high-quality screws.

ROCKET screws deliver performance levels that are significantly higher than with standard screws, ticking all the boxes: initial grip, break resistance, non-splitting and durability.

The star head provides a more secure grip during screwing and unscrewing, while allowing you to work in tricky positions, ensuring you have enough force to get the job done right.

+ products
  • 4 notches below the head = countersinking, better contact with the metal
  • Triple cone = Greater penetration and high split-resistance
  • Lubricated bichromate steel for easy screwing
  • 6 grooves below the thread for better tightening torque
  • Wider head for quicker screwing
  • Variable groove and thread diameters = reduce friction and save battery
  • Sharpened point eliminates wood splitting

Thread Total


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3 16 12 T10 500 351400 223288 0
3 20 16 T10 500 351400 223289 7
3 25 21 T10 500 351400 223290 3
3 30 26 T10 500 351400 223291 0
3.5 16 11 T15 500 351400 223292 7
3.5 20 15 T15 500 351400 223293 4
3.5 25 20 T15 500 351400 223294 1
4 16 11 T15 500 351400 223295 8
4 20 15 T20 500 351400 223296 5
4 25 20 T20 500 351400 223297 2
4.5 20 14 T20 500 351400 223298 9
4.5 25 19 T20 500 351400 223299 6
4.5 30 24 T20 500 351400 223300 9
5 20 14 T25 500 351400 223301 6
5 25 19 T25 500 351400 223302 3
6 30 22 T30 200 351400 223303 0
3 10 6 T10 500 351400 227610 5*
3 12 8 T10 500 351400 227611 2
3.5 12 7 T15 500 351400 227614 3*
3.5 30 25 T15 500 351400 227615 0
3.5 35 30 T15 500 351400 227616 7
3.5 40 35 T15 500 351400 227617 4
4 30 25 T20 500 351400 227619 8
4 35 30 T20 500 351400 227620 4
4 40 35 T20 500 351400 227621 1
4 45 40 T20 500 351400 227622 8
4 50 45 T20 500 351400 227623 5
4.5 35 29 T20 500 351400 227625 9
4.5 40 34 T20 500 351400 227626 6
5 30 24 T25 500 351400 227627 3
5 45 39 T25 500 351400 227628 0
5 50 44 T25 500 351400 227629 7

* References without end cutting.

Thread Partial


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3.5 30 18 T15 500 351400 223305 4
3.5 35 22 T15 500 351400 223306 1
3.5 40 22 T15 500 351400 223307 8
4 30 18 T20 500 351400 223308 5
4 35 22 T20 500 351400 222262 1
4 40 22 T20 500 351400 222263 8
4 45 30 T20 500 351400 222264 5
4 50 30 T20 500 351400 222265 2
4 55 35 T20 500 351400 223335 1
4 60 35 T20 500 351400 223309 2
4 70 45 T20 500 351400 223310 8
4.5 35 22 T20 500 351400 222266 9
4.5 40 22 T20 500 351400 222267 6
4.5 45 30 T20 500 351400 222268 3
4.5 50 30 T20 500 351400 222269 0
4.5 55 35 T20 500 351400 223311 5
4.5 60 35 T20 500 351400 223312 2
4.5 70 45 T20 200 351400 223313 9
5 30 18 T25 500 351400 223336 8
5 35 22 T25 500 351400 222270 6
5 40 22 T25 500 351400 222271 3
5 45 30 T25 500 351400 222272 0
5 50 30 T25 500 351400 222273 7
5 55 35 T25 200 351400 222274 4
5 60 35 T25 200 351400 223314 6
5 70 45 T25 200 351400 223315 3
5 80 50 T25 200 351400 223316 0
5 90 50 T25 200 351400 223338 2
5 100 60 T25 200 351400 223317 7
6 40 22 T30 200 351400 222275 1
6 50 30 T30 200 351400 222276 8
6 60 35 T30 200 351400 222277 5
6 70 45 T30 150 351400 222278 2
6 80 50 T30 150 351400 222279 9
6 90 50 T30 150 351400 222280 5
6 100 60 T30 150 351400 222281 2
6 110 70 T30 100 351400 223319 1
6 120 70 T30 100 351400 222282 9
6 130 70 T30 100 351400 223320 7
6 140 70 T30 100 351400 222283 6
6 150 70 T30 100 351400 223321 4
6 160 70 T30 100 351400 222284 3
6 180 70 T30 100 351400 223322 1
6 200 70 T30 100 351400 223323 8
3 35 22 T10 500 351400 227612 9
3 40 22 T10 500 351400 227613 6
3.5 50 30 T15 500 351400 227618 1
4 80 45 T20 200 351400 227624 2
5 110 70 T25 200 351400 227630 3
5 120 70 T25 150 351400 227631 0

FOR EACH PROJECT, YOURS ROCKET SCREW