ROCKET Wood and chipboard screws

countersunk head pozidriv bichromate steel Cardboard box

Making the difference through cutting-edge technology.

The technical characteristics of ROCKET screws (slim, sharpened point; ribbed thread; hard-wearing triple cone), allied to their physical characteristics (high-quality steel, thermal treatment, dry lubrication, etc.) make these high-quality screws.

ROCKET screws deliver performance levels that are significantly higher than with standard screws, ticking all the boxes: initial grip, break resistance, non-splitting and durability.

+ products
  • 4 notches below the head = countersinking, better contact with the metal
  • Triple cone = Greater penetration and high split-resistance
  • Lubricated bichromate steel for easy screwing
  • 6 grooves below the thread for better tightening torque
  • Wider head for quicker screwing
  • Variable groove and thread diameters = reduce friction and save battery
  • Sharpened point eliminates wood splitting

Thread Total


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3 12 8 PZ1 500 351400 026200 1
3 16 12 PZ1 500 351400 026201 8
3 20 16 PZ1 500 351400 026202 5
3 25 21 PZ1 500 351400 026203 2
3 30 26 PZ1 500 351400 222285 0
3.5 16 11 PZ2 500 351400 026204 9
3.5 20 15 PZ2 500 351400 026205 6
3.5 25 20 PZ2 500 351400 026206 3
3.5 30 25 PZ2 500 351400 026207 0
3.5 35 30 PZ2 500 351400 026208 7
3.5 40 35 PZ2 500 351400 026209 4
4 16 11 PZ2 500 351400 026210 0
4 20 15 PZ2 500 351400 026211 7
4 25 20 PZ2 500 351400 026212 4
4 30 25 PZ2 500 351400 026213 1
4 35 30 PZ2 500 351400 026214 8
4 40 35 PZ2 500 351400 026215 5
4 45 40 PZ2 500 351400 026216 2
4 50 45 PZ2 500 351400 026217 9
4.5 20 14 PZ2 500 351400 222286 7
4.5 25 19 PZ2 500 351400 026218 6
4.5 30 24 PZ2 500 351400 026219 3
4.5 35 29 PZ2 500 351400 026220 9
4.5 40 34 PZ2 500 351400 026221 6
5 20 14 PZ2 500 351400 223270 5
5 25 19 PZ2 500 351400 026225 4
5 30 24 PZ2 500 351400 026226 1
5 35 29 PZ2 500 351400 026227 8
5 40 34 PZ2 500 351400 026228 5
5 45 39 PZ2 500 351400 026229 2
5 50 44 PZ2 500 351400 026230 8
6 30 22 PZ3 200 351400 223271 2
6 40 32 PZ3 200 351400 026233 9
6 50 42 PZ3 200 351400 026235 3

Thread Partial


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3 35 22 PZ1 500 351400 223275 0
3 40 22 PZ1 500 351400 223276 7
3.5 30 18 PZ2 500 351400 223277 4
3.5 35 22 PZ2 500 351400 222287 4
3.5 40 22 PZ2 500 351400 222288 1
3.5 50 30 PZ2 500 351400 223279 8
4 30 18 PZ2 500 351400 223280 4
4 35 22 PZ2 500 351400 222289 8
4 40 22 PZ2 500 351400 222290 4
4 45 30 PZ2 500 351400 222291 1
4 50 30 PZ2 500 351400 222292 8
4 55 35 PZ2 500 351400 222293 5
4 60 35 PZ2 500 351400 222294 2
4 70 45 PZ2 500 351400 222295 9
4 80 45 PZ2 200 351400 223330 6
4.5 35 22 PZ2 500 351400 222296 6
4.5 40 22 PZ2 500 351400 222297 3
4.5 45 30 PZ2 500 351400 222298 0
4.5 50 30 PZ2 500 351400 222299 7
4.5 55 35 PZ2 500 351400 222300 0
4.5 60 35 PZ2 500 351400 026224 7
4.5 70 45 PZ2 200 351400 222301 7
5 40 22 PZ2 500 351400 222304 8
5 45 30 PZ2 500 351400 222305 5
5 50 30 PZ2 500 351400 222306 2
5 60 35 PZ2 200 351400 026231 5
5 70 45 PZ2 200 351400 026232 2
5 80 50 PZ2 200 351400 222308 6
5 90 50 PZ2 200 351400 223281 1
5 100 60 PZ2 200 351400 223282 8
6 40 22 PZ3 200 351400 222309 3
6 50 30 PZ3 200 351400 222510 3
6 60 35 PZ3 200 351400 026236 0
6 70 45 PZ3 150 351400 026237 7
6 80 50 PZ3 150 351400 026238 4
6 90 50 PZ3 150 351400 026239 1
6 100 60 PZ3 150 351400 026240 7
6 110 70 PZ3 100 351400 223283 5
6 120 70 PZ3 100 351400 026241 4
6 130 70 PZ3 100 351400 223284 2
6 140 70 PZ3 100 351400 026242 1
6 150 70 PZ3 100 351400 223285 9
6 160 70 PZ3 100 351400 026243 8
6 180 70 PZ3 100 351400 223286 6
6 200 70 PZ3 100 351400 223287 3

FOR EACH PROJECT, YOURS ROCKET SCREW